School Name | LYDENBURG CHRISTIAN PRIVATE SCHOOL |
School Province | Mpumalanga |
ProvinceCD | 8 |
School National EMIS Number | 800005165 |
School Status | OPERATIONAL |
School Ownership | INDEPENDENT |
School Type | ORDINARY SCHOOL |
School Level/PED | COMBINED SCHOOL |
School Specialization | ORDINARY SCHOOL |
School Land Owner | Church |
School Owner Buildings | Private Company |
School Department ExDept | NEW EDUCATION DEPARTMENT |
School PaypointNo | 501509 |
School Component Number | 501509 |
School Exam ination Number | 10104108 |
School Examination Centre | |
School Direction New Latitude | -25.1019 |
School New Longitude | 30.47154 |
School GIS Source | GEOCODE 2010 GOOGLE EARTH |
School District Municipality Name | EHLANZENI DISTRICT MUNICIPALITY |
School Local Municipality Name | Thaba Chweu Local Municipality |
School Ward ID | 1 |
School SP Code | |
School SP Name | |
School EI District | BOHLABELA |
School EI Circuit | |
School Contact Person | Y LEACH |
School Township/Village | |
School Suburb | MASHISHING |
School Town City | MASHISHING |
School Street Address | Plot 461, Keet Street, , Lydenburg, 1120 |
School Postal Address | PO BOX 759 Lydenburg 1120 |
School Telephone | 0132353432 |
Registered as a Section 21 | YES |
School Section21 Funct | . |
School Quintile | NOT APPLICABLE |
School NAS | |
School Nodal Area | |
School Registration Date | 1997-01-01 00:00:00.000 |
School is a No Fee School | NOT APPLICABLE |
school Allocation | |
DemarcationFrom | NONE |
DemarcationTo | NOT MOVED |
School Old NATE MIS | 800005165 |
New School NATEMIS | 800005165 |