School Name | LAERSKOOL PHALABORWA NOORD |
School Province | Limpopo Province |
ProvinceCD | 9 |
School National EMIS Number | 903420185 |
School Status | OPERATIONAL |
School Ownership | PUBLIC |
School Type | ORDINARY SCHOOL |
School Level/PED | Primary School |
School Specialization | ORDINARY |
School Land Owner | NULL |
School Owner Buildings | NULL |
School Department ExDept | HOUSE OF ASSEMBLY(HOA) |
School PaypointNo | 850028 |
School Component Number | 413970 |
School Exam ination Number | N/A |
School Examination Centre | NULL |
School Direction New Latitude | -23.9366 |
School New Longitude | 31.13565 |
School GIS Source | NEIMS 2007 |
School District Municipality Name | Mopani |
School Local Municipality Name | Ba-Phalaborwa Local Municipality |
School Ward ID | 93304005 |
School SP Code | 90411000 |
School SP Name | NONE |
School EI District | MOPANI |
School EI Circuit | |
School Contact Person | LOUIS VAN DYK |
School Township/Village | PHALABORWA |
School Suburb | PHALABORWA |
School Town City | PHALABORWA |
School Street Address | KIERIEKLAPPER STR 25; PHALABORWA; |
School Postal Address | P/BAG X 01026; PHALABORWA |
School Telephone | 0157811097 |
Registered as a Section 21 | 1 |
School Section21 Funct | NULL |
School Quintile | 5 |
School NAS | NO |
School Nodal Area | NULL |
School Registration Date | NULL |
School is a No Fee School | Fee Paying |
school Allocation | 99 |
DemarcationFrom | LP |
DemarcationTo | NULL |
School Old NATE MIS | 903420185 |
New School NATEMIS | 903420185 |
Please visit our website at www.saypro.online Email: info@sayro.online Call: + 27 (0) 11 071 1903 Email: info@saypro.online Tel: + 27 11 071 1903 WhatsApp: + 27 84 313 7407. Comment below for any questions and feedback. For SayPro Courses, SayPro Jobs, SayPro Community Development, SayPro Products, SayPro Services, SayPro Consulting, and SayPro Advisory visit our website to www.saypro.online